Plan G
Our Rating:
Plan G covers:
- Your $1,632 Part A deductible and coinsurance
- The cost of 365 extra days of hospital care during your lifetime after Medicare coverage ends
- Your Part B coinsurance and the cost of the first three pints of blood
- 80% of Part B physician charges that are in excess of the Medicare-approved amount (By law no physician may charge more than 115% of Medicare-approved amounts)
- Skilled nursing facility copayment
- Foreign travel emergency care
Plan G does NOT cover:
- Your $240 Medicare Part B deductible
There is also a BCBSIL Medicare-Select Plan G that offers the same benefits as Standard Plan G but provides costs savings by agreeing to use a Medicare Select participating hospital for non-emergencies. You may still see any doctor you choose with Medicare-Select plans. If your hospital is part of the Medicare Select network, the Med-Select plan is a good option to consider.
closed accordion
keep this item to close accordion by default
Plan G Benefits
Benefit | What Plan G Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The Part A deductible is $1,632. This amount can change every year. You have to pay this deductible for each benefit period. | Plan G covers 100% of the $1,632 deductible. |
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan G does NOT cover the $240 Part B deductible, you must pay out of pocket. |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan G covers 100% of the 20% remainder costs |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan G covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan G covers all of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan G covers 100% of the excess charges |
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan G covers 80% (after a $250 deductible) to a lifetime maximum benefit of $50,000. |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan G covers up to $194.50 per day for days 21-100. |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Not covered. |
Plan G Rates
The following rates are for Illinois residents living in the following Counties:
- Cook
- DuPage
- Kane
- Lake
- McHenry
- Will
Plan | Age | Standard | Med-Select |
---|---|---|---|
G | 65 | $149.00 | $134.00 |
66 | $157.00 | $140.00 | |
67 | $166.00 | $153.00 | |
68 | $177.00 | $164.00 | |
69 | $188.00 | $170.00 | |
70 | $198.00 | $176.00 | |
71 | $211.00 | $180.00 | |
72 | $223.00 | $188.00 | |
73 | $233.00 | $196.00 | |
74 | $245.00 | $201.00 | |
75 | $251.00 | $205.00 | |
76 | $257.00 | $209.00 | |
77 | $263.00 | $213.00 | |
78 | $271.00 | $214.00 | |
79 | $275.00 | $216.00 | |
80 | $279.00 | $217.00 | |
99+ | $332.00 | $257.00 |
The following rates are for Illinois residents living OUTSIDE the following Counties:
- Cook
- DuPage
- Kane
- Lake
- McHenry
- Will
Plan | Age | Standard | Med-Select |
---|---|---|---|
G | 65 | $154.00 | $142.00 |
66 | $162.00 | $147.00 | |
67 | $173.00 | $155.00 | |
68 | $186.00 | $165.00 | |
69 | $194.00 | $174.00 | |
70 | $205.00 | $181.00 | |
71 | $214.00 | $187.00 | |
72 | $224.00 | $194.00 | |
73 | $237.00 | $203.00 | |
74 | $248.00 | $208.00 | |
75 | $258.00 | $210.00 | |
76 | $264.00 | $211.00 | |
77 | $270.00 | $213.00 | |
78 | $278.00 | $217.00 | |
79 | $281.00 | $219.00 | |
80 | $285.00 | $222.00 | |
99+ | $340.00 | $260.00 |
The BCBSIL rates are listed above under the “Plan G rates tab” or you can get a quote here: https://retailweb.hcsc.net/retailshoppingcart/IL/census?ExpressLinkedAgentId=19330