Blue Choice Preferred PPO Bronze Plans
Blue Choice Preferred PPO Bronze Plans offer a respectable PPO network of doctors and hospitals and the convenience of never needing a referral to see a specialist. Blue Choice Preferred PPO Plans are coupled with the Blue Choice Preferred PPO network, a smaller version of the “standard” Blue Cross Blue Shield of Illinois PPO network and the largest PPO network BCBSIL offers to individual health plans. If you can accept some reduced hospital and physician choice, a Blue Choice Preferred Bronze PPO plan may be a great option for you. Because the Bronze plans have the same out of pocket maximum as Gold and Silver plans in 2023, it is actually cheaper to purchase a Bronze plan than Gold or Silver if you had a catastrophic event or were hospitalized.
All Blue Choice Bronze plans offer the same set of essential health benefits, quality and amount of care. The Blue PPO Bronze Plans use the Blue Choice Preferred PPO network, a PPO network that includes over half of doctors and hospitals in Illinois.
Below is a summary of the five Blue Choice Preferred Bronze Plan Options. See toggles below for each plan detail or download the available plan summaries.
- Blue Choice Preferred Bronze Plan 201 – $7,000 individual deductible and 50% coinsurance
- Blue Choice Preferred Bronze Plan 202 – $4,500 individual deductible and 40% coinsurance
- Blue Choice Preferred Bronze Plan 601 – $7,500 individual deductible and 50% coinsurance
- Blue Choice Preferred Bronze Plan 701 – $9,000 individual deductible and 50% coinsurance
- Blue Choice Preferred Bronze Plan 708 – $7,500 individual deductible and 50% coinsurance
*Discontinued Plans:
- Blue Choice Preferred Bronze Plan 302 – $6,350 individual deductible and 40% coinsurance
- Blue Choice Preferred Bronze Plan 502 – $5,000 individual deductible and 50% coinsurance
- Blue Choice Preferred Bronze Plan 705 – $9,100 individual deductible
Compare the features, options and costs of Bronze® plans to find the one that’s right for you.
Learn more about valuable member services and features you get when you join the Blue Cross and Blue Shield of Illinois family.
closed accordion
Deductibles
201 | 202 | 601 | 701 | 708 | |
Overall Deductible Individual/Family | $7,000 / $14,000 | $4,500 / $9,000 | $7,500 / $15,000 | $0 | $7,500 / $15,000 |
Are there services covered before you meet deductible | Yes. | Yes. | Yes. | Yes. | Yes. |
Are there other deductibles for specific services | No. | No. | No. | No. | No. |
Out-of-pocket limit Individual/Family** | $9,450 / $18,900 | $7,500 / $15,000 | $9,450 / $18,900 | $9,450 / $18,900 | $9,400 / $18,800 |
Will you pay less if you use network provider? | Yes. | Yes. | Yes. | Yes. | Yes. |
Referral to see a specialist? | No. | No. | No. | Yes. | No. |
**Premiums, balance billing & health care this plan doesn’t cover are not included in the out-of-pocket limit
Office Visit / Testing
201 | 202 | 601 | 701 | 708 | |
Primary Care for injury/illness | $45/visit | 40% | 40% | $150/visit | 50%/visit |
Specialist visit | 50% | 40% | 50% | $160/visit | $100/visit |
Preventative care/screening | No Charge | No Charge | No Charge | No Charge | No Charge |
Diagnostic test (xray, blood) Freestanding / Hospital | 40% / 50% | 30% / 40% | 40% / 50% | $250/test | 50% |
Imaging (CT/PET/MRI) Freestanding / Hospital | 40% / 50% | 30% / 40% | 40% / 50% | $450/test | 50% |
Generic / Brand / Specialty Drug Comparison
If you need Drugs to treat your illness or condition. For information on whether or not deductibles apply, please download the plan summaries
201 | 202 | 601 | 701 | 708 | |
Generic Drugs (Preferred) | $10/$20/$30 | 20% / 25% | $150 / $450 | $100 / $300 | $25 / $75 |
Generic Drugs (Non Preferred) | $20/$30/$60 | 25% / 30% | $175 / $525 | $110 / $330 | $25 / $75 |
Brand drugs (Preferred) | 30% / 35% | 30% / 25% | $200 / $600 | $120 / $360 | $50 / $150 |
Brand Drugs Non Preferred | 35% / 40% | 35% / 40% | $250 / $750 | $175 / $525 | $100 / $300 |
Specialty Drugs Preferred | 45% | 45% | $275 | $275 | $500 |
Specialty Drugs Non Preferred | 50% | 50% | $500 | $500 | $500 |
Outpatient Surgery / Emergency Comparison
201 | 202 | 601 | 701 | 708 | |
Facility Fee Freestanding | $600/visit + 40% | $600/visit + 30% | $600/visit + 40% | $750/visit + 50% | 50% |
Facility fee Hospital | $600/visit + 50% | $600/visit + 40% | $600/visit + 50% | $1,500/day + 50% | 50% |
Physician/surgeon Fee | $200/visit + 50% | $200/visit + 40% | $200/visit + 50% | $400/visit | 50% |
Emergency Room Care | $1,000/visit + 50% | $1,000/visit + 40% | $1,000/visit + 50% | $2,000/visit + 50% | 50% |
Emergency Medical Transportation | 50% coinsurance | 40% coinsurance | 50% coinsurance | 50% coinsurance | 50% |
Urgent Care | $60/visit | 40% coinsurance | 50% coinsurance | $160/visit | $75/visit |
Hospital Stay / Health Services / Pregnancy
201 | 202 | 601 | 701 | 708 | |
Facility Fee for hospital stay | $60/visit | $850/visit + 40% | $850/visit + 50% | $1,500/day + 50% | 50% |
Physician/surgeon Fees | 50% | 40% | 50% | No charge | 50% |
Mental health, behavioral health, or substance abuse services: Outpatient | 50% office / 40% other | 40% office / 30% other | 40% | $150 office / 50% other | $50 office / 50% other |
Mental health, behavioral health, or substance abuse services: Inpatient | $850/visit + 50% | $850/visit + 40% | $850/visit + 50% | $1,500/day + 50% | 50% |
If you are pregnant – office visit | Primary: $45 / Specialist: 50% | Primary: 40% / Specialist: 40% | Primary: 40% / Specialist: 50% | Primary: $150 / Specialist: $160 | Primary: $50 / Specialist: $100 |
Childbirth/delivery/professional services | 50% | 40% | 50% | No Charge | 50% |
Childbirth/delivery facility services | $850/visit + 50% | $850/visit + 40% | $850/visit + 50% | $1,500/day + 50% | 50% |
Help recovering / other special needs
Childrens Dental / Eye care
Excluded & Other Covered Services
Services Your Plan Generally Does NOT Cover (Check your policy or plan document for more information and a list of any other excluded services.)
201 | 202 | 601 | 701 | 708 | |
Acupuncture | ✓ | ✓ | ✓ | ✓ | ✓ |
Dental Care (Adult) | ✓ | ✓ | ✓ | ✓ | ✓ |
Long-term Care | ✓ | ✓ | ✓ | ✓ | ✓ |
Non-emergency care when traveling outside of US | ✓ | ✓ | ✓ | ✓ | ✓ |
Routine eye care (adult) | ✓ | ✓ | ✓ | X | ✓ |
Weight loss programs | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Covered Services (Limitations may apply to these services. This isn’t a complete list. Please see your plan document.)
201 | 202 | 601 | 701 | 708 | |
Abortion care | ✓ | ✓ | ✓ | ✓ | ✓ |
Bariatric surgery | ✓ | ✓ | ✓ | ✓ | ✓ |
Chiropractic care | ✓ | ✓ | ✓ | ✓ | ✓ |
Cosmetic surgery | ✓ | ✓ | ✓ | ✓ | ✓ |
Hearing aids | ✓ | ✓ | ✓ | ✓ | ✓ |
Infertility treatment | ✓ | ✓ | ✓ | ✓ | ✓ |
Private-duty nursing | ✓ | ✓ | ✓ | ✓ | ✓ |
Routine Foot Care | ✓ | ✓ | ✓ | ✓ | ✓ |
0 Comments