Cigna Connect Silver Overview
Silver plans usually fall in the middle, where you pay moderate monthly premiums and moderate costs when you need care. These plans are good for individuals who have families and/or see doctors regularly for illnesses and accidents.Plan Name | Deductible | Coinsurance | Out-of-Pocket Max | PCP/Specialist |
Connect Silver 3000 | $0 | 50% after ded | $0 | 0% |
Connect Silver-2 2500 | $0 | 40% after ded | $1,700/$3,400 | $0/$25 |
Connect Silver-3 350 | $100/$200 | 35% after ded | $950/$1,900 | $0/$20 |
Connect Silver-4 100 | $350/$700 | 10% after ded | $2,850/$5,700 | $0/$50 |
Connect Silver 5000 | $500/$1,000 | 40% after ded | $2,850/$5,700 | $0/$50 |
Connect Silver-2 3800 | $700/$1,400 | 40% after ded | $700/$1,400 | $5/$20 |
Connect Silver-3 700 | $1,900/$3,800 | 20% after ded | $8,550/$17,100 | $25/$50 |
Connect Silver-4 0 | $1,900/$3,800 | 15% | $1,900/$3,800 | $5/$25 |
Connect Silver CMS | $2,500/$5,000 | 40% after ded | $6,500/$13,000 | $15/$50 |
Connect Silver-2 CMS | $2,800/$5,600 | 40% after ded | $8,550/$17,100 | $25/$55 |
Connect Silver-3 CMS | $3,250/$6,500 | 30% after ded | $6,500/$13,000 | $20/$50 |
Cina Connect Silver-4 CMS | $5,000/$10,000 | 25% | $8,550/$17,100 | $25/$60 |
Contact Us
Privacy Policy
Terms of Use
0 Comments