Plan A Benefits
Benefit | What Plan A Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The Part A deductible for 2012 is $1,216. This amount can change every year. You have to pay this deductible for each benefit period. | Plan A does not cover the $1,216 deductible |
Part A Coinsurance Medicare requires you to pay your coinsurance on hospital expenses. This benefit generally pays all or part of your coinsurance for hospital stay. | Medicare pays for days 1- 60. Plan A covers:
|
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible (which is $147 in 2012) before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan A does not cover the Medicare Part B $147 deductible |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan A covers 20% of the remaining costs after you pay the $147 Part B deductible |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan A covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan A covers 100% of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan A does not covers Part B Excess Charges |
Hospice Care Hospice is a special way of caring for people who are terminally ill and for their families. This care includes physical care and counseling. The goal of hospice is to care for you and your family, not to cure your illness. | Plan A does not cover hospice care |
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan A does not cover foreign travel emergencies |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan A does not cover skilled nursing |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Plan A covers 20% of the remainder after the $147 Medicare Part B deductible. |
Out of Pocket Limit The maximum costs you are responsible for in a calendar year. | There is not out of pocket limit for Basic Plan A |
Plan A Rates
closed accordion
keep this item to close accordion by default
Non-Tobacco Rates | Zip Codes 609-620, 622-629
Age | Male | Female |
65 | $67.81 | $64.42 |
66 | $67.81 | $64.42 |
67 | $71.20 | $66.93 |
68 | $74.80 | $69.56 |
69 | $78.56 | $72.28 |
70 | $82.37 | $74.96 |
71 | $77.59 | $86.21 |
72 | $90.19 | $80.27 |
73 | $94.27 | $82.97 |
74 | $98.45 | $85.66 |
75 | $102.52 | $88.17 |
76 | $106.24 | $90.31 |
77 | $108.09 | $91.87 |
78 | $109.93 | $93.44 |
79 | $111.92 | $95.14 |
80 | $113.86 | $96.78 |
81 | $115.01 | $98.91 |
82 | $116.05 | $100.96 |
83 | $117.00 | $102.96 |
84 | $117.85 | $104.88 |
85 | $118.58 | $106.72 |
Tobacco Rates | Zip Codes 609-620, 622-629
Age | Male | Female |
65 | $73.31 | $69.64 |
66 | $73.31 | $69.64 |
67 | $76.97 | $72.36 |
68 | $80.86 | $75.20 |
69 | $84.93 | $78.14 |
70 | $89.05 | $81.03 |
71 | $93.20 | $83.89 |
72 | $97.51 | $86.78 |
73 | $101.92 | $89.70 |
74 | $106.44 | $92.60 |
75 | $110.83 | $95.32 |
76 | $114.86 | $97.63 |
77 | $116.85 | $99.32 |
78 | $118.84 | $101.02 |
79 | $121.00 | $102.85 |
80 | $123.09 | $104.63 |
81 | $124.34 | $106.93 |
82 | $125.46 | $109.15 |
83 | $126.49 | $111.31 |
84 | $127.40 | $113.38 |
85 | $128.19 | $115.37 |
Non-Tobacco Rates | Zip Codes 600-608
Age | Male | Female |
65 | $75.25 | $71.49 |
66 | $75.25 | $71.49 |
67 | $79.02 | $74.28 |
68 | $83.01 | $77. |
69 | $87.18 | $80.21 |
70 | $91.41 | $83.18 |
71 | $95.67 | $86.11 |
72 | $100.09 | $89.08 |
73 | $104.62 | $92.08 |
74 | $109.26 | $95.06 |
75 | $113.77 | $97.85 |
76 | $117.90 | $100.22 |
77 | $119.95 | $101.95 |
78 | $122.00 | $103.70 |
79 | $124.21 | $105.58 |
80 | $126.36 | $107.41 |
81 | $127.64 | $109.76 |
82 | $128.79 | $112.05 |
83 | $129.84 | $114.26 |
84 | $130.78 | $116.39 |
85 | $131.59 | $118.43 |
Tobacco Rates | Zip Codes 600-608
Age | Male | Female |
65 | $81.35 | $77.29 |
66 | $81.35 | $77.29 |
67 | $85.42 | $80.30 |
68 | $89.74 | $83.46 |
69 | $94.25 | $86.71 |
70 | $98.83 | $89.93 |
71 | $103.43 | $93.09 |
72 | $108.21 | $96.31 |
73 | $113.10 | $99.55 |
74 | $118.12 | $102.77 |
75 | $123.00 | $105.78 |
76 | $127.46 | $108.35 |
77 | $129.68 | $110.22 |
78 | $131.89 | $112.10 |
79 | $134.28 | $114.14 |
80 | $136.60 | $116.12 |
81 | $137.98 | $118.66 |
82 | $139.23 | $121.13 |
83 | $140.37 | $123.52 |
84 | $141.39 | $125.83 |
85 | $142.26 | $128.04 |
0 Comments