Plan N Benefits
Benefit | What Plan N Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The Part A deductible is $1,632. This amount can change every year. You have to pay this deductible for each benefit period. | Plan N covers 100% of the $1,632 deductible. |
Part A Coinsurance Medicare requires you to pay your coinsurance on hospital expenses. This benefit generally pays all or part of your coinsurance for hospital stay. | Medicare pays for days 1- 60. Plan N covers:
|
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible (which is $240) before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan N does NOT cover the $240 Part B deductible, you must pay out of pocket. |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan N covers 100% of the 20% remainder costs after a $20 office visit copay and $50 emergency room copay |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan N covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan N covers all of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment ” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan N covers 100% of the excess charges |
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan N covers 80% (after a $250 deductible) to a lifetime maximum benefit of $50,000. |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan N covers up to $194.50 per day for days 21-100. |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Plan N covers the 20% remainder not paid by Medicare Part B. |
Plan N Rates
closed accordion
keep this item to close accordion by default
Non-Tobacco Rates | Zip Codes 609-620, 622-629
Age | Male | Female |
65 | $73.22 | $69.56 |
66 | $73.22 | $69.56 |
67 | $76.88 | $72.26 |
68 | $80.76 | $75.11 |
69 | $84.82 | $78.03 |
70 | $88.93 | $80.93 |
71 | $93.08 | $83.78 |
72 | $97.38 | $86.67 |
73 | $101.79 | $89.58 |
74 | $106.30 | $92.48 |
75 | $110.70 | $95.19 |
76 | $114.71 | $97.50 |
77 | $116.70 | $99.20 |
78 | $118.69 | $100.88 |
79 | $120.85 | $102.72 |
80 | $122.93 | $104.50 |
81 | $124.17 | $106.80 |
82 | $125.30 | $109.02 |
83 | $126.32 | $111.17 |
84 | $127.23 | $113.24 |
85 | $128.03 | $115.22 |
Tobacco Rates | Zip Codes 609-620, 622-629
Age | Male | Female |
65 | $79.16 | $75.19 |
66 | $79.16 | $75.19 |
67 | $83.12 | $78.12 |
68 | $87.31 | $81.20 |
69 | $91.69 | $84.36 |
70 | $96.15 | $87.49 |
71 | $100.63 | $90.57 |
72 | $105.28 | $93.70 |
73 | $110.04 | $96.84 |
74 | $114.92 | $99.98 |
75 | $119.67 | $102.91 |
76 | $124.01 | $105.40 |
77 | $126.17 | $107.24 |
78 | $128.31 | $109.06 |
79 | $130.65 | $111.05 |
80 | $132.90 | $112.97 |
81 | $134.24 | $117.86 |
82 | $135.46 | $117.86 |
83 | $136.56 | $120.18 |
84 | $137.55 | $122.43 |
85 | $138.41 | $124.57 |
Non-Tobacco Rates | Zip Codes 600-608
Age | Male | Female |
65 | $81.25 | $77.19 |
66 | $81.25 | $77.19 |
67 | $85.32 | $80.19 |
68 | $89.62 | $83.35 |
69 | $94.12 | $86.60 |
70 | $98.70 | $89.81 |
71 | $103.30 | $92.97 |
72 | $108.07 | $96.19 |
73 | $112.96 | $99.41 |
74 | $117.97 | $102.64 |
75 | $122.85 | $105.64 |
76 | $127.30 | $108.20 |
77 | $129.51 | $110.08 |
78 | $131.72 | $111.95 |
79 | $134.12 | $114.00 |
80 | $136.42 | $115.97 |
81 | $137.80 | $118.52 |
82 | $139.06 | $120.99 |
83 | $140.19 | $123.37 |
84 | $141.20 | $125.67 |
85 | $142.08 | $127.87 |
Tobacco Rates | Zip Codes 600-608
Age | Male | Female |
65 | $87.84 | $83.45 |
66 | $87.84 | $83.45 |
67 | $92.24 | $86.70 |
68 | $96.89 | $90.11 |
69 | $116.11 | $106.82 |
70 | $106.70 | $97.10 |
71 | $111.68 | $100.51 |
72 | $116.84 | $103.99 |
73 | $122.12 | $107.47 |
74 | $127.54 | $110.96 |
75 | $132.81 | $114.21 |
76 | $137.62 | $116.97 |
77 | $140.01 | $119.01 |
78 | $142.40 | $121.03 |
79 | $144.99 | $123.24 |
80 | $147.48 | $125.37 |
81 | $148.98 | $128.13 |
82 | $150.33 | $130.79 |
83 | $151.55 | $133.37 |
84 | $152.64 | $135.86 |
85 | $153.60 | $138.24 |
0 Comments