Basic Plan A
Our Rating:
Basic Plan A covers:
- Your Part A coinsurance
- The cost of 365 extra days of hospital care during your lifetime after Medicare coverage ends
- Your Part B coinsurance and the cost of the first three pints of blood
closed accordion
keep this item to close accordion by default
Plan A Benefits
Benefit | What Plan A Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The Part A deductible for 2023 is $1,556. This amount can change every year. You have to pay this deductible for each benefit period. | Plan A does not cover the $1,632 deductible |
Part A Coinsurance Hospital Benefits Medicare requires you to pay your coinsurance on hospital expenses. This benefit generally pays all or part of your coinsurance for hospital stay. | Medicare pays for days 1- 60. Plan A covers
|
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible (which is $240 in 2023) before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan A does not cover the Medicare Part B $240 deductible |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan A covers 20% of the remaining costs after you pay the $240 Part B deductible |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan A covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan A covers 100% of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan A does not covers Part B Excess Charges |
Hospice Care Hospice is a special way of caring for people who are terminally ill and for their families. This care includes physical care and counseling. The goal of hospice is to care for you and your family, not to cure your illness. | Plan A does not cover hospice care |
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan A does not cover foreign travel emergencies |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan A does not cover skilled nursing |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Plan A covers 20% of the remainder after the $240 Medicare Part B deductible. |
Out of Pocket Limit The maximum costs you are responsible for in a calendar year. | There is not out of pocket limit for Basic Plan A |
Plan A Rates
The following rates are for Illinois residents living in the following Counties:
- Cook
- DuPage
- Kane
- Lake
- McHenry
- Will
Plan | Age | Standard | Med-Select |
---|---|---|---|
A | 65 | $75.00 | N/A |
66 | $80.00 | N/A | |
67 | $87.00 | N/A | |
68 | $93.00 | N/A | |
69 | $97.00 | N/A | |
70 | $100.00 | N/A | |
71 | $105.00 | N/A | |
72 | $109.00 | N/A | |
73 | $114.00 | N/A | |
74 | $119.00 | N/A | |
75 | $123.00 | N/A | |
76 | $127.00 | N/A | |
77 | $130.00 | N/A | |
78 | $135.00 | N/A | |
79 | $139.00 | N/A | |
80 | $145.00 | N/A | |
99+ | $176.00 | N/A |
The following rates are for Illinois residents living OUTSIDE the following Counties:
- Cook
- DuPage
- Kane
- Lake
- McHenry
- Will
Plan | Age | Standard | Med-Select |
---|---|---|---|
A | 65 | $84.00 | N/A |
66 | $87.00 | N/A | |
67 | $90.00 | N/A | |
68 | $93.00 | N/A | |
69 | $98.00 | N/A | |
70 | $101.00 | N/A | |
71 | $107.00 | N/A | |
72 | $111.00 | N/A | |
73 | $117.00 | N/A | |
74 | $122.00 | N/A | |
75 | $125.00 | N/A | |
76 | $129.00 | N/A | |
77 | $133.00 | N/A | |
78 | $139.00 | N/A | |
79 | $142.00 | N/A | |
80 | $146.00 | N/A | |
99+ | $182.00 | N/A |
0 Comments